DESCRIPTION
10-24
CID Skid Steer 4-in-1 Bucket Attachment
The CID skid steer 4-in-1 bucket are very versatile attachments for your skid steer and are ideal for grappling, dozing, backfilling, loading, digging and fine grading. The 4-in-1 bucket is also known as the combination bucket to some people in the skid steer attachments and related industry. CID offers multiple sizes in 5x different horsepower classifications.
The cylinders on our Compact Tractor 4-in-1 Combination Buckets are 2” bore. The cylinders on our Standard Duty & Heavy Duty 4-in-1 Combination Buckets are 2.5” bore. They are equipped with a 1/2” x 6” cutting edge and ½” x 4” at all other ground engaging points.
Our X-treme 4 N 1 Buckets have cylinders with are 3” bore. They are equipped with a 1” x 8” cutting edge and ¾ ” x 6” at all other ground engaging points.
New to the line up, our Severe Duty 4-N-1 features replaceable rear edges, and has been designed for machines with Horsepower of 80 an higher.
Skid Steer 4-in-1 Bucket Attachment Specs
The 4 in 1 bucket are also built with top quality steel, over sized pins and bushings, with grease fittings at every pivot point. Every unit exceeds the lifting capacity of the skid steer machine it is used on.
- 2” bore cylinders on the Compact Tractor.
- 2.5” bore cylinders on the Standard Duty & Heavy Duty.
- 3” bore cylinders on the X-treme.
- Grease fittings at every pivot point.
- Optional weld on teeth.
- Optional bolt on edge. (HD & XD).
- Optional side cutter. (HD & XD).
- Compact Tractor sizes: 54″, 60″ (under 40 hp).
- Standard Duty Sizes: 60”, 66”, 72” (40 – 50 hp).
- Heavy Duty Sizes: 63”, 66”, 72” ( 50 – 65 hp).
- X-treme Sizes: 72”, 78”, 81”, 84” (65-80 hp).
- Severe Sizes: 72″, 78″, 81″, 84″ (80 hp & Over).
Skid Steer 4-in-1 Bucket Attachments Extra Protection
Our skid steer 4-in-1 bucket attachments are powder coated and all hoses come with protective sleeves to give the attachment the best protection. All CID attachments are warranted to be free from defects in materials and workmanship for a period of 12 months. This warranty starts from the initial sale, lease or rental date.
SPECIFICATIONS
Standard Bucket Specs
Model SD4N1-54
Product Family | Standard 4-N-1 Bucket |
Product | SD4N1-54 |
Description | SD 4-N-1 BUCKET, 54” |
Weight (lbs) | 540 |
Model SD4N1-60
Product Family | Standard 4-N-1 Bucket |
Product | SD4N1-60 |
Description | SD 4-N-1 BUCKET, 60” |
Cylinder Size | 2-1/2" bore |
RPM | Recommended for tractors 40-50 hp |
Working Width | 60" |
Cutting Edges | 1/2" x 6" |
Weight (lbs) | 600 |
Notes | Grease fittings at every pivot point, Optional weld on teeth |
Model SD4N1-63
Product Family | Standard 4-N-1 Bucket |
Product | SD4N1-63 |
Description | SD 4-N-1 BUCKET, 63” |
Weight (lbs) | 630 |
Model SD4N1-66
Product Family | Standard 4-N-1 Bucket |
Product | SD4N1-66 |
Description | SD 4-N-1 BUCKET, 66” |
Cylinder Size | 2-1/2" bore |
RPM | Recommended for tractors 40-50 hp |
Working Width | 66" |
Cutting Edges | 1/2" x 6" |
Weight (lbs) | 625 |
Notes | Grease fittings at every pivot point, Optional weld on teeth |
Model SD4N1-72
Product Family | Standard 4-N-1 Bucket |
Product | SD4N1-72 |
Description | SD 4-N-1 BUCKET, 72” |
Cylinder Size | 2-1/2" bore |
RPM | Recommended for tractors 40-50 hp |
Working Width | 72" |
Cutting Edges | 1/2" x 6" |
Weight (lbs) | 650 |
Notes | Grease fittings at every pivot point, Optional weld on teeth |
Heavy Duty Bucket Specs
HD4N1-60
Product Family | Heavy Duty 4-N-1 Bucket |
Product | HD4N1-60 |
Description | HD 4-N-1 BUCKET, 60” |
Weight (lbs) | 748 |
HD4N1-63
Product Family | Heavy Duty 4-N-1 Bucket |
Product | HD4N1-63 |
Description | HD 4-N-1 BUCKET, 63” |
Cylinder Size | 2-1/2" bore |
RPM | Recommended for tractors 50 - 65 hp |
Working Width | 63" |
Cutting Edges | 1/2" x 6" |
Weight (lbs) | 785 |
Notes | Grease fittings at every pivot point. Optional weld on teeth, bolt on edge, and side cutter |
HD4N1-66
Product Family | Heavy Duty 4-N-1 Bucket |
Product | HD4N1-66 |
Description | HD 4-N-1 BUCKET, 66” |
Cylinder Size | 2-1/2" bore |
RPM | Recommended for tractors 50 - 65 hp |
Working Width | 66" |
Cutting Edges | 1/2" x 6" |
Weight (lbs) | 810 |
Notes | Grease fittings at every pivot point. Optional weld on teeth, bolt on edge, and side cutter |
HD4N1-72
Product Family | Heavy Duty 4-N-1 Bucket |
Product | HD4N1-72 |
Description | HD 4-N-1 BUCKET, 72” |
Cylinder Size | 2-1/2" bore |
RPM | Recommended for tractors 50 - 65 hp |
Working Width | 72" |
Cutting Edges | 1/2" x 6" |
Weight (lbs) | 840 |
Notes | Grease fittings at every pivot point. Optional weld on teeth, bolt on edge, and side cutter |
HD4N1-78
Product Family | Heavy Duty 4-N-1 Bucket |
Product | HD4N1-78 |
Description | HD 4-N-1 BUCKET, 78” |
Weight (lbs) | 910 |
HD4N1-84
Product Family | Heavy Duty 4-N-1 Bucket |
Product | HD4N1-84T |
Description | HD 4-N-1 BUCKET, 84” W/TEETH |
Weight (lbs) | 1044 |
X-treme duty buckets specs
X4N1-72
Product Family | X-treme 4-N-1 Bucket |
Product | X4N1-72 |
Description | X-TREME 4-N-1 BUCKET, 72” |
RPM | Recommended for machines 65 HP and above |
Working Width | 72" |
Weight (lbs) | 1150 |
Notes | Side cutters standard, optional weld on teeth and bolt on edge |
X4N1-78
Product Family | X-treme 4-N-1 Bucket |
Product | X4N1-78 |
Description | X-TREME 4-N-1 BUCKET, 78” |
RPM | Recommended for machines 65 HP and above |
Working Width | 78" |
Weight (lbs) | 1255 |
Notes | Side cutters standard, optional weld on teeth and bolt on edge |
X4N1-81
Product Family | X-treme 4-N-1 Bucket |
Product | X4N1-81 |
Description | X-TREME 4-N-1 BUCKET, 81” |
RPM | Recommended for machines 65 HP and above |
Working Width | 81" |
Weight (lbs) | 1295 |
Notes | Side cutters standard, optional weld on teeth and bolt on edge |
X4N1-84
Product Family | X-treme 4-N-1 Bucket |
Product | X4N1-84 |
Description | X-TREME 4-N-1 BUCKET, 84” |
RPM | Recommended for machines 65 HP and above |
Working Width | 84" |
Weight (lbs) | 1271 |
Notes | Side cutters standard, optional weld on teeth and bolt on edge |