Non-pliable aluminum, and is held in place with .
Used mostly on the Classe 6, but also on the Silvia and the grinders:
» CLASSE 6 » CLASSE 6 E » SPECIFIC DRAWINGS » BODY | ||
» CLASSE 6 » CLASSE 6 E » SPECIFIC DRAWINGS » CONTROL PANEL | ||
» CLASSE 6 » CLASSE 6 E » SPECIFIC DRAWINGS » CONTROL PANEL | ||
» CLASSE 6 » CLASSE 6 E/07 » Body » Body | ||
» CLASSE 6 » CLASSE 6 E/07 » Body » CONTROL PANEL COMPACT E | ||
» CLASSE 6 » CLASSE 6 E/07 » Body » CONTROL PANEL E | ||
» CLASSE 6 » CLASSE 6 LEVA » SPECIFIC DRAWINGS » BODY | ||
» CLASSE 6 » CLASSE 6 LEVA/07 » Body » HOUSING LEVA | ||
» CLASSE 6 » CLASSE 6 S » SPECIFIC DRAWINGS » BODY | ||
» CLASSE 6 » CLASSE 6 S » SPECIFIC DRAWINGS » CONTROL PANEL | ||
» CLASSE 6 » CLASSE 6 S » SPECIFIC DRAWINGS » CONTROL PANEL | ||
» CLASSE 6 » CLASSE 6 S/07 » Body » Body | ||
» CLASSE 6 » CLASSE 6 S/07 » Body » CONTROL PANEL COMPACT S | ||
» CLASSE 6 » CLASSE 6 S/07 » Body » CONTROL PANEL S | ||
» CLASSE 8 » CLASSE 8 DE » SPECIFIC DRAWINGS » CONTROL PANEL | ||
» CLASSE 8 » CLASSE 8 DE » SPECIFIC DRAWINGS » CONTROL PANEL | ||
» CLASSE 8 » CLASSE 8 DE/07 » Body » CONTROL PANEL CLASSE 8 DE | ||
» CLASSE 8 » CLASSE 8 S » SPECIFIC DRAWINGS » CONTROL PANEL | ||
» CLASSE 8 » CLASSE 8 S » SPECIFIC DRAWINGS » CONTROL PANEL | ||
» CLASSE 8 » CLASSE 8 S/07 » Body » CONTROL PANEL CLASSE 8 S | ||
» GRINDERS » MD 40 » MECHANIC » HOUSING/GRINDING CHAMBER MD 40 | ||
» GRINDERS » MD 50 » MECHANIC » HOUSING/GRINDING CHAMBER MD 50 | ||
» HOME LINE » ROCKY DOSER » Body » ROCKY | ||
» HOME LINE » ROCKY NO DOSER » Body » ROCKY | ||
» HOME LINE » SILVIA » Body » HOUSING SILVIA |